| Management number | 228998267 | Release Date | 2026/05/31 | List Price | US$27.20 | Model Number | 228998267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SECOND SKIN BACK SMOOTHER: A t-shirt bra featuring plush memory foam cups that comfortably mold to the shape of your body and provide natural lift and soft rounded shape. Smooth microfiber provide 2 way stretch for flexibility and comfort.
| UPC | 089129228571 |
|---|---|
| ASIN | B07D12PV2D |
| Color | Natural |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Modern |
| Back Style | Racerback |
| Bra Design | T-Shirt |
| Brand Name | Le Mystère |
| Model Name | Second Skin Back Smoothing T-shirt Bra |
| Strap Type | Basic |
| Style Name | Second Skin Back Smoothing T-shirt Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 94% Nylon, 6% Spandex |
| Item Weight | 0.2 Pounds |
| Manufacturer | Le Mystere |
| Style Number | 5221 |
| Material Type | Polyurethane, Polyester/Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | T-Shirt Bra |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 5221-280-34D |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00089129228571 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form