| Management number | 229589471 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229589471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885229002093 |
|---|---|
| ASIN | B0C6V81L9M |
| Flavor | Orange Mango |
| Item Form | Cold Beverage |
| Specialty | Sugar Free |
| Brand Name | Grizzly Supplements |
| Unit Count | 16.00 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Manufacturer | DD Beverage & Nutrition |
| Container Type | Can |
| Each Unit Count | 1.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Item Package Weight | 6.09 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Non Carbonated Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form